|
|
The 'Bolton' Ship: 540 Tons Captain: John Percival Robinson Surgeon Superintendent: Dr Richard Godfrey Lowe Sailed London 10:30am 19 Nov 1839 - arrived Port Nicholson 30 April 1840 |
|
|
Such was the rush of people to
emigrate to New Zealand that they could not all be accommodated on the ships
already chartered by the company, and a additional vessel put on the berth to
take those who had been shut out of previous ships was the Bolton. She left
Gravesend on the 19th November, three days later she was off the Isle of Wight
and took just under a month to reach Santa Cruz, Teneriffe where she made a
call. She was a slow craft and didn't reached Port Nicholson until 30th April
1840. All the Bolton's passengers were landed at Thorndon Beach, and the greater
part of them lived in very primitive shanties known as "Bolton Row" until they
could build themselves something more substantial. Among the passengers were the
Rev's J. F. Churton and J. G. Butler, the second and third clergymen to be sent
out by the company. Source: White Wings, Sir Henry Brett. |
|
Notation on passenger
list: |
|
Hand-written note by Colonel
William Wakefield on passenger list: |
W.
Wakefield
| Name | Age | Occupation | Comments | |
| Cabin Passengers | ||||
| Butler | Rev John Gare | 57 | ||
| Hannah | 62 | |||
| Miss Hannah | 22 | |||
| Churton | Rev John Frederick | 41 | ||
| Mary | ||||
| Alexander | 11 | |||
| Catherine | 10 | |||
| Alice | 8 | |||
| Jane | 6 | |||
| Marion | 4 | |||
| Mary | 2 | |||
| Charles Cyril George | Infant | |||
| Collett | John Edward Esq | 30 | ||
| Rachell Teresa | 30 | |||
| Falwasser | Sarah | 40 | ||
| Hargreaves | Miss Eliza | 17 | ||
| Hargreaves | Winter | 9 | ||
| Harrison | Henry Shafto Esq | 29 | ||
| Henrietta | 29 | |||
| Louisa Adelaide | 7 | |||
| John Shafto | 6 | |||
| Henry Nevinson | 2 | |||
| Harrison | Isabella | 22 | ||
| Harrison | Robert John | 20 | ||
| Lowe | Richard Godfrey M D 29 | |||
| Minet | Joseph | 38 | ||
| Amie Ann | 31 | |||
| Emily | 4 | |||
| Susan | 2 | |||
| Stephanie | 1 | |||
| John Cross | Infant | |||
| St Hill | Ashton | 15 | ||
| Wadeson | Samuel | 22 | ||
| Steerage Passengers | ||||
| Aitkinson | Mary Ann | 21 | Servant | Nursemaid to Harrison |
| Avery | Thomas | 37 | Agricultural Labourer | |
| Elizabeth | 40 | |||
| Harriet | 18 | Sempstress | ||
| George | 16 | Agricultural Labourer | ||
| Charles | 14 | |||
| Ann | 11 | |||
| Mary | 9 | |||
| Sarah | 7 | |||
| Ellen | 5 | |||
| Stephen | 2 | |||
| Bannister | William | 35 | Agricultural Labourer | |
| Mary | 34 | |||
| John Eades | 15 | Agricultural Labourer | ||
| Edward | 12 | |||
| Robert Elijah | 9 | |||
| Castle | John | 39 | Agricultural Labourer | Servant to Churton |
| Maria | 37 | |||
| Ann | 14 | |||
| Jane | 7 | |||
| James | 4 | |||
| Daughter | 1 | |||
| Catley | Zachariah | 31 | Sawyer | |
| Sarah | 29 | |||
| Sarah | 9 | |||
| John | 7 | |||
| Clara | 4 | |||
| George | 13 months | |||
| Clarkson | William | 34 | Farmer | |
| Sarah | 26 | |||
| Elizabeth | 6 | |||
| George | 5 | |||
| Ann | 4 | |||
| Thomas | 2 | |||
| Amelia | 3 months | |||
| Clover | Thomas | 31 | Servant to Butler | |
| Harriet | 29 | |||
| Cowdry | Susan | 27 | Servant | |
| Craven | Thomas | 30 | Agricultural Labourer | Servant to Churton |
| Creamer | James | 29 | Agricultural Labourer | Servant to Minet |
| Cross | George | 17 | Agricultural Labourer | |
| Cross | John | 27 | Agricultural Labourer | |
| Curry | Thomas | 16 | Servant to Minet | |
| Duffield | George | 29 | Agricultural Labourer | Servant to Harrison |
| Martha | 26 | |||
| Edwards | James | 20 | Agricultural Labourer | |
| Farmer | John | 41 | Agricultural Labourer | |
| Mary | 33 | |||
| John Jnr | 16 | Agricultural Labourer | ||
| Jesse | 12 | |||
| James | 11 | |||
| Mary | 4 | |||
| Ann | 18 months | Died at sea 18/12/1839 | ||
| Florance | John | 46 | Agricultural Labourer | |
| Jane | 48 | |||
| Elizabeth | 30 | Sempstress | ||
| Jane | 20 | Sempstress | ||
| Ann | 17 | Sempstress | ||
| Ellen | 15 | Sempstress | ||
| Samuel | 22 | Agricultural Labourer | ||
| Mary | 22 | |||
| Goldsworthy | John | 28 | Agricultural Labourer | |
| Elizabeth | 24 | |||
| Elizabeth | 4 | |||
| John | 2 ½ | |||
| Mary | 5 months | |||
| Gower | John | 21 | Agricultural Labourer | |
| Harris | Abraham | 29 | Labourer & Brickmaker | |
| Sophia | 29 | |||
| Sophia | 8 | |||
| James | 6 | |||
| Edward | 4 | |||
| Walter | 2 | |||
| Thomas | 10 weeks | |||
| Hunt | William | 38 | Agricultural Labourer | |
| Hannah | 34 | |||
| Mary Ann | 15 | Sempstress | ||
| Edward | 13 | |||
| Stephen | 10 | |||
| Richard | 9 | |||
| Charles | 7 | |||
| James | 4 | |||
| Sarah | 2 | |||
| Jane | Born at sea | |||
| Hurst | William | 42 | Gardener | |
| Mary Ann | 35 | |||
| Amelia | 13 | |||
| Alfred William | 12 | |||
| Alexander | 9 | |||
| Frederick | 6 | |||
| Selina | 7 | |||
| Clement | 2 months | |||
| Jones | Mary | 15 | Servant | Servant to Churton |
| Judd | William | 16 | Agricultural Labourer | Servant to Minet |
| Kelly | Charles | 25 | Agricultural Labourer | On-shore without leave |
| King | James | 28 | Agricultural Labourer | |
| Susannah | 26 | |||
| James | 4 | |||
| Lancaster | John | 25 | Cabinet Maker | |
| Lockwood | Daniel | 27 | Agricultural Labourer | |
| Lockwood | John | 21 | Agricultural Labourer | |
| Lovelock | Isaac | 31 | Agricultural Labourer | |
| Elizabeth | 28 | |||
| Sarah | 9 | |||
| Harriet | 7 | |||
| Patience | 4 | |||
| Lucy | 2 | |||
| Lowe | Griffith | 36 | Agricultural Labourer | Servant to Churton |
| Ann | 35 | |||
| Edward | 11 | |||
| Joseph | 9 | |||
| Mary | 7 | |||
| John | 5 | |||
| William | 2 | |||
| Madden | Samuel | 23 | Sawyer | Servant to Harrison |
| Maddox | Sarah | 16 | Servant | Servant to Churton |
| Midgley | Henry | 18 | Smith | Servant to Collett |
| Millgate | Thomas | 18 | Labourer | |
| Nankeville | Robert Rogers | 28 | Miner | |
| Elizabeth (Tremills) | 28 | |||
| John | 7 | |||
| George | 6 | |||
| Selina | 4 | |||
| Thomas | 3 | Died at sea - 29/1/1840 | ||
| Robert | 1 | Died at sea - 30/12/1839 | ||
| Child (Avice) | Born at sea - 7/4/1840 | |||
| Nankeville | William | 20 | Agricultural Labourer | |
| Ann (Crocker) | 24 | |||
| Mary Jane | 6 weeks | Born at sea 1st March 1840 | ||
| Nash | James Henry | 25 | Agricultural Labourer | |
| Ann | 24 | |||
| Miriam | 5 | |||
| Norman | 3 | |||
| George | 18 months | |||
| Packham | William | 44 | Agricultural Labourer | |
| Mary | 44 | |||
| Mary | 17 | Sempstress | ||
| William Jnr | 15 | Agricultural Labourer | Servant to Harrison | |
| Caroline | 11 | |||
| Adelaide | 8 | |||
| James | 6 | |||
| George | 1 | |||
| Pilcher | George | 20 | Labourer | |
| Pinfold | Joseph | 46 | Baker | |
| Mary | 39 | |||
| Matilda | 12 | |||
| Joseph | 11 | |||
| Charles | 7 | |||
| Relf | Robert | 38 | Agricultural Labourer | |
| Ann | 35 | |||
| James | 13 | |||
| Robert | 11 | |||
| Sarah | 8 | |||
| Ann | 6 | |||
| William | 4 | |||
| Mary | 18 months | |||
| Rumball | James | 26 | Agricultural Labourer | |
| Maria | 24 | |||
| Maria | 5 | |||
| Cornelius | 2 | |||
| Scott | George | 34 | Carpenter | Servant to Harrison |
| Mary | 28 | |||
| Elizabeth | 16 | Servant | Servant to Harrison | |
| George | 13 | |||
| Samuel | 10 | |||
| Alfred | 7 | |||
| Elvina | 5 | |||
| Spackman | George | 19 | Agricultural Labourer | |
| Sarah | 22 | |||
| Spinner | Robert | 22 | Baker | Servant to Harrison |
| Sykes | George | 24 | ||
| Jane | 20 | |||
| Sykes | William | 26 | Agricultural Labourer | |
| Bessy | 20 | |||
| Trevarton | William | 32 | Agricultural Labourer | |
| Elizabeth | 30 | |||
| Thomas | 11 | |||
| Elizabeth | 7 | |||
| Mary | 5 | |||
| Trist | Jane | 29 | Servant to Minet | |
| Tyler | James | 17 | Agricultural Labourer | |
| Waggon | Edward | 33 | Agricultural Labourer | Widower |
| Williams | William | 29 | Labourer | |
| Dorothy | 28 | |||
| Maria | 5 | |||
| Elizabeth | 3 | |||
| Fanny | 11 months | Died at sea 22/12/1839 | ||
| Wood | George Edward | 31 | Agricultural Labourer | |
| Elizabeth | 29 | |||
| Edward | 5 | |||
| George | 3 | |||
| Mary | 18 months | Died at sea 04/12/1839 | ||
| Woodman | Thomas | 29 | Agricultural Labourer | |
| Mary | 29 | |||
| John | 8 | |||
| William | 6 | |||
| Susan | 4 | Died at sea 18/01/1840 | ||
| Elizabeth | Born at sea | |||
| Zillwood | Joseph | 29 | Agricultural Labourer | |
| Elizabeth | 26 | |||
| Thomas | 10 weeks | |||
| Elizabeth | 18 months | Died at sea 22/12/1839 | ||
National Archives Reference NZC 34/1 p107